Bed & Mattress Sizes
Check the actual mattress dimensions before buying a frame or sheets. A bed size name can describe different dimensions in different countries.
Find your size
SizeTwin
Width × length (in)38 × 75
Width × length (cm, approx.)96.5 × 190.5
US mattress sizes
| Size | Width × length (in) | Width × length (cm, approx.) |
|---|---|---|
| Twin | 38 × 75 | 96.5 × 190.5 |
| Twin XL | 38 × 80 | 96.5 × 203.2 |
| Full | 54 × 75 | 137.2 × 190.5 |
| Queen | 60 × 80 | 152.4 × 203.2 |
| King | 76 × 80 | 193.0 × 203.2 |
| California King | 72 × 84 | 182.9 × 213.4 |
UK mattress sizes
| Size | Width × length (cm) |
|---|---|
| Single | 90 × 190 |
| Small Double | 120 × 190 |
| Double | 135 × 190 |
| King | 150 × 200 |
| Super King | 180 × 200 |
Common EU mattress sizes
| Size | Width × length (cm) |
|---|---|
| Single | 90 × 200 |
| Small Double | 140 × 200 |
| Double | 160 × 200 |
| Large Double | 180 × 200 |
| Extra-wide | 200 × 200 |